Rankings: Miscellaneous

Total solutions.

# Golfer Total Bytes Chars
1st MeWhenI 🇻🇦 10,836 6,950,767 6,455,384
2nd KatieLG 🇬🇧 9,080 39,566,850 38,213,196
3rd Shanethegamer 🇺🇸 7,043 6,600,425 6,420,023
4th KatieLG-Transpiler 🇬🇧 6,457 27,673,393 26,740,722
5th retrohun 5,006 14,030,261 13,370,364
6th msbranicky 4,710 2,227,607 2,191,025
7th dokutan 4,540 6,878,087 5,102,752
8th primo-ppcg 🇹🇭 4,382 578,200 524,556
9th Yewzir 🇧🇪 4,187 1,662,025 1,426,627
10th JayXon 🇺🇸 3,899 489,865 412,145
11th GrayJoKing 🇦🇺 3,727 400,298 371,204
12th Steffan153 🇫🇮 3,493 394,734 351,028
13th ovs-code 🇩🇪 3,492 367,759 352,850
14th Lydxn 🇨🇦 3,393 279,573 239,641
15th HumanoidCPU 3,249 5,255,942 4,662,461
16th sean-niemann 🇺🇸 3,166 429,074 373,801
17th SirBogman 🇺🇸 2,796 397,614 343,444
18th janbehrens 🇩🇪 2,762 563,118 555,319
19th DialFrost 🇸🇬 2,673 476,761 436,050
20th stefangimmillaro 2,538 1,300,512 1,285,150
21st snoozingnewt 🇺🇸 2,108 1,439,861 1,369,131
22nd nwellnhof 🇩🇪 2,032 222,888 202,661
23rd lynn 2,025 342,756 335,793
24th sisyphus-ppcg 🇦🇺 1,877 162,869 149,896
25th Natanaelel 🇸🇪 1,823 352,707 341,215
26th jared-hughes 1,742 264,820 262,535
27th JRaspass 🇬🇧 1,736 2,402,688 2,178,621
28th mokymok 🇺🇸 1,575 1,441,427 1,327,137
29th m-tkach 🇺🇦 1,513 295,506 255,342
30th prplz 🇦🇺 1,459 222,447 190,020
31st inventshah 1,435 211,887 195,814
32nd scpchicken 🇵🇼 1,254 531,530 506,021
33rd GolfingSuccess 🇬🇷 1,249 323,839 276,080
34th Waffle3z 1,204 1,707,192 1,529,405
35th voytxt 🇨🇿 1,159 1,279,278 1,262,430
36th AlephSquirrel 1,151 133,771 131,883
37th neel11235813 1,107 1,015,149 966,238
38th CatsAreFluffy 1,100 855,012 815,414
39th annaproxy 1,083 154,126 142,506
40th madeforlosers 1,005 1,357,285 1,334,316
41st btnlq 958 104,312 84,166
42nd Irratix 🇳🇱 940 136,104 106,005
43rd Betuaredead 872 123,538 122,710
44th yzhs 🇩🇪 819 135,063 117,302
45th emplv 🇱🇻 770 102,258 91,862
46th rucin93 🇵🇱 750 98,477 90,380
47th adamnielson42 🇺🇸 729 671,825 660,042
48th HPWiz 🇬🇧 726 47,060 45,759
49th orthoplex 🇨🇽 722 539,961 512,919
50th aksyristos 708 217,133 210,841
51st bac0id 689 400,534 377,458
52nd MichalMarsalek 🇨🇿 672 1,391,933 1,283,869
53rd theunofficialcoder 663 1,155,192 1,043,692
54th olleicua 🇺🇸 661 1,359,136 1,346,939
55th anter69 🇭🇺 657 169,496 147,435
56th elgan65536 618 1,115,740 1,100,953
57th NewDefectus 🇮🇱 617 68,607 58,722
58th kurkale6ka 612 797,229 765,343
59th BREMAUCY 🇫🇷 609 260,659 255,720
60th duckyluuk 🇳🇱 606 147,459 146,476
gs